Sponsorship Fundraisers LBB Meeting Agenda LBB Meeting Minutes LBB By-Laws Metro Meeting Agenda Metro By-Laws LBB Code of Conduct Spring/Summer League Fall Ball FAQ Shetland (ages 5-6) Pinto (ages 7-8) Mustang (ages 9-10) Bronco (ages 11-12) Pony (ages 13-14) 9U Diamondbacks - Sunday Team 10U DIAMONDBACKS - Sunday Team 2010 Metro Teams 2011 Metro Tryouts Umpire Information All Star Tournament Schedule/Results Roster Standings Stats Photos Porters Baseball Camp Porters Baseball Locations Links Downloads Contacts 10U Lockdown Tourney 11U Lockdown Tourney 13U Lockdown Tourney Teams
    Login  
Standings
The standings breakdown is shown below. 

Season: 
 BRONCO 
Bronco  GP W L T PCT RD RF RA L5
Bronco D-Backs    18   15   3   0   0.833   82   209   127   4-1-0
Bronco Cubs    17   9   6   2   0.588   1   138   137   2-3-0
Bronco Indians    19   10   8   1   0.553   28   177   149   4-1-0
Bronco White Sox    18   9   9   0   0.500   -3   152   155   2-3-0
Bronco Dodgers    19   8   10   1   0.447   -8   143   151   3-2-0
Bronco Red Sox    19   1   16   2   0.105   -100   147   247   1-4-0
 
 MUSTANG 
10U Sunday All Star Travel  GP W L T PCT RD RF RA L5
10U Coal City    9   8   1   0   0.889   58   91   33   5-1-0
10U Crest Hill    7   5   2   0   0.714   8   59   51   3-2-0
10U Diamondbacks    10   7   3   0   0.700   18   68   50   3-3-0
10U Whiteford    8   5   2   1   0.688   11   66   55   3-2-0
10U Kankakee    6   4   2   0   0.667   28   47   19   3-2-0
10U Starved Rock    7   4   3   0   0.571   34   65   31   4-1-0
10U New Lenox    7   3   4   0   0.429   16   53   37   3-2-0
10U Herscher    6   1   5   0   0.167   -27   55   82   1-4-0
10U Oswego    7   1   6   0   0.143   -75   18   93   0-5-0
10U Homer Fire    0   0   0   0   0.000   0   0   0   0-0-0
10U Belmont    3   0   3   0   0.000   -13   24   37   0-3-0
10U Minooka    6   0   6   0   0.000   -58   16   74   0-5-0
Mustang  GP W L T PCT RD RF RA L5
Mustang Diamondbacks    14   12   1   1   0.893   69   131   62   4-0-1
Mustang Red Sox    14   10   3   1   0.750   50   128   78   3-1-1
Mustang Braves    14   10   4   0   0.714   55   141   86   4-1-0
10 Yr. Old All Stars 2010    9   6   3   0   0.667   49   88   39   3-2-0
Mustang A's    14   9   5   0   0.643   6   123   117   4-1-0
Mustang Yankees    14   7   6   1   0.536   -3   111   114   2-2-1
Mustang Phillies    14   5   9   0   0.357   -25   104   129   2-3-0
TBD    9   3   6   0   0.333   -49   39   88   2-3-0
Mustang Dodgers    14   4   10   0   0.286   -30   115   145   1-4-0
Mustang Pirates    14   3   11   0   0.214   -39   102   141   1-4-0
Mustang Brewers    14   1   12   1   0.107   -83   74   157   0-4-1
9 Yr. Old All Stars 2010    0   0   0   0   0.000   0   0   0   0-0-0
 
 PINTO 
PINTO  GP W L T PCT RD RF RA L5
Pinto Angels    14   13   1   0   0.929   75   111   36   4-1-0
Pinto White Sox    14   10   3   1   0.750   36   68   32   2-2-1
Pinto Cardinals    12   9   3   0   0.750   60   87   27   4-1-0
Pinto Red Sox    13   9   3   1   0.731   17   46   29   4-0-1
Pinto Yankees    12   7   4   1   0.625   -1   47   48   4-1-0
Pinto Cubs    14   8   5   1   0.607   22   68   46   2-3-0
Pinto Dbacks    13   7   5   1   0.577   18   63   45   4-0-1
Pinto Orioles    13   6   6   1   0.500   -8   37   45   2-3-0
Pinto Phillies    14   5   8   1   0.393   -23   38   61   3-2-0
Pinto Braves    14   5   8   1   0.393   -15   46   61   2-3-0
Pinto Reds    13   5   8   0   0.385   -6   64   70   1-4-0
Pinto Indians    13   4   7   2   0.385   -21   38   59   1-3-1
Pinto Dodgers    14   4   8   2   0.357   -34   25   59   1-2-2
Pinto Twins    13   1   12   0   0.077   -51   15   66   0-5-0
Pinto Marlins    14   1   13   0   0.071   -69   39   108   0-5-0
7 Year Old All Stars 2010    0   0   0   0   0.000   0   0   0   0-0-0
Pinto Playoffs 2    0   0   0   0   0.000   0   0   0   0-0-0
8 Year Old All Stars 2010    0   0   0   0   0.000   0   0   0   0-0-0
Pinto Playoffs    0   0   0   0   0.000   0   0   0   0-0-0
 
 Shetland 
  GP W L T PCT RD RF RA L5
SHETLAND YANKEES    0   0   0   0   0.000   0   0   0   0-0-0
SHETALND ANGELS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND BRAVES    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND INDIANS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND PHILLIES    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND RANGERS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND RED SOX    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND TWINS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND ASTROS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND CARDINALS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND NATIONALS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND PIRATES    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND RAYS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND TIGERS    0   0   0   0   0.000   0   0   0   0-0-0
Shetland  GP W L T PCT RD RF RA L5
SHETLAND CARDINALS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND PHILLIES    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND TWINS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND RED SOX    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND YANKEES    0   0   0   0   0.000   0   0   0   0-0-0
SHETALND ANGELS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND NATIONALS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND PIRATES    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND TIGERS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND RAYS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND INDIANS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND ASTROS    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND BRAVES    0   0   0   0   0.000   0   0   0   0-0-0
SHETLAND RANGERS    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary